Metrics
The success of your experiment can be measured by metrics. ABetterChoice platform supports seven metric types namely Average, User Proportion, Ratio, Sum, User Count, Active Days Per User and Retention. Below are the definitions of each metric and their descriptions:
Metric Definitions | Description |
---|---|
Average | Describe as Sum/UV or PV/UV, such as Average Revenue, Sessions per User |
User Proportion | Described as UV/UV, such as The proportion of users who clicked the Share button |
Ratio | Described as UV/UV, such as The proportion of users who clicked the Share button |
Sum | Describe as PV or Sum, such as Total Amount Paid |
Retention | Describe as UV/UV, such as the fraction of the previous day's (DO) users who are active the following day (D1) |
Active Days Per User | Describe as Sum(user_day)/UV, such as Login Days Per User |
User Count | Describe as UV, such as Total Unique Views |
Metrics will be defined upon user action events table. ABetterChoice's Engine combines the user action events table with the experiment exposure events to compute the metric value for your experiment.